Taipei, Taiwan – Feb, 2012 – Cooler Master, an industry leading chassis, thermal solution, peripheral, and accessory manufacturer today unveils an industry first in CPU cooling, the TPC 812 CPU Cooler. With the TPC 812, air cooling performance potential reaches new heights thanks to its two vertical vapor chambers.
The Next Step
The first ever CPU heat sink to utilize vertical vapor chambers and combine it with a heat pipe array, TPC 812 is prepared to handle massive heat loads generated by overclocked multi core CPUs. A 100% polished pure copper base combined with improved solder reflux techniques further increase its thermal transfer capabilities. A special heat sink fin design coupled with an improved fan mounting system and air pressure optimized fin layout all lend themselves to a collective synergy that makes the TPC 812 best even some all-in-one (AIO) liquid cooling units *. The bundled fans have been tweaked for ideal noise airflow and air pressure characteristics allowing the TPC 812 to be effective yet silent.
Technical Diagram of Vertical Vapor Chamber
Vertical Vapor Chamber | Synergy Cooling | Special Fin Design |
Pure Polished Copper Base | Improved Air Pressure Design | Support All Intel and AMD Platforms |
Specifications
Model | TPC 812 |
CPU Socket | Intel® LGA 2011/1366/1156/1155/775 AMD FM1/AM3+/AM3/AM2+/AM2 |
Dimensions | 138 x 103 x 163mm (5.4 x 4.1 x 6.4 in) |
Heat Sink Dimensions | 134 x 74 x 158 mm (5.3 x 2.9 x 6.2 in) |
Heat Sink Material | Copper Base / 2 Vapor Chambers 6 Heatpipes / Aluminum Fins |
Heat Sink Weight | 826g (1.83 lb) |
Heat Pipe Dimensions | Ø6mm |
Fan Dimensions | 120 x 120 x 25mm (4.7 x 4.7 x 1 in) |
Fan Speed | 600 – 2,400 RPM (PWM) ± 10% (1,600 RPM with Silent Mode Adapter) |
Fan Air Flow | 19.17 - 86.15 CFM ± 10% (59.54 CFM @ 1600RPM) |
Fan Air Pressure | 0.31 – 4.16 mm H2O ± 10% (1.99mm H2O @ 1600RPM) |
Fan Life Expectancy | 40,000 hrs |
Noise Level | 19 - 40 dBA |
Bearing Type | Long Life Sleeve Bearing |
Connector | 4-Pin |
Fan Weight | 152g (0.34 lb) |
Model | TPC 812XS |
CPU Socket | Intel® LGA 2011/1366/1156/1155/775 AMD FM1/AM3+/AM3/AM2+/AM2 |
Dimensions | 138 x 93 x 163mm (5.4 x 3.7 x 6.4 in) |
Heat Sink Dimensions | 134 x 74 x 158 mm (5.3 x 2.9 x 6.2 in) |
Heat Sink Material | Copper Base / 2 Vapor Chambers 6 Heatpipes / Aluminum Fins |
Heat Sink Weight | 826g (1.83 lb) |
Heat Pipe Dimensions | Ø6mm |
Fan Dimensions | 120 x 120 x 15mm (4.7 x 4.7 x 0.6 in) |
Fan Speed | 500 – 1,600 RPM (PWM) ± 10% |
Fan Air Flow | 17.4 - 58.4 CFM ± 10% |
Fan Air Pressure | 0.18 - 1.76 mm H2O ± 10% |
Fan Life Expectancy | 40,000 hrs |
Noise Level | 8 - 30 dBA |
Bearing Type | Long Life Sleeve Bearing |
Connector | 4-Pin |
Fan Weight | 80g (0.18 lb) |
No comments:
Post a Comment